The 5 in 1 Robotics Kit with Onboard Computer is an advanced platform designed for students, researchers, and robotics enthusiasts to experiment with real-world robotic applications. With its integrated onboard computer, the kit supports testing of autonomous navigation, sensor fusion, and other complex algorithms, enabling learners to move beyond basic robotics and explore intelligent systems. It includes all essential components along with a detailed booklet featuring practical experiments, setup guides, and example codes, offering a comprehensive hands-on experience in building, programming, and testing robotic solutions.
This product is exclusively designed and manufactured by Toboids Automata Pvt. Ltd. All rights reserved. The design is registered and protected under the applicable intellectual property laws.
What are the new features in this model?
1. LIDAR 360:We introduce our latest model featuring added 360-degree LiDAR technology! Explore enhanced environmental awareness and navigation capabilities with the advanced LiDAR sensor.
2. Raspberry Pi: Harness the power of Raspberry Pi’s versatile computing capabilities, enhancing your robot with advanced processing, connectivity, and expandability. Discover limitless possibilities with our enhanced robotic platform powered by Raspberry Pi.
3. Raspberry Pi Camera: Capture high-quality images and videos with enhanced clarity and detail, leveraging the advanced imaging capabilities of the Raspberry Pi Camera.
This product have 10 days lead time.
The robot kit will consist of the following components
1. Booklet with 20 page with details how to use the kit and 7 experiements with basic codes.
2. Mechanical Components
Sl. No. | Component | Quantity |
1 | Robot Chassis | 1 |
2 | Wheel | 2 |
3 | Castor Wheel | 1 |
4 | 20 Spoke Encoder Wheel | 2 |
5 | Frame of Mobile Robot (Bottom) | 1 |
6 | Frame of Mobile Robot (Top) | 1 |
7 | Clamp for Ultrasonic Sensor | 3 |
8 | Clamp for IR Sensor | 2 |
9 | Clamp for N20 Motor | 1 |
10 | Clamp for Ultrasonic Hybrid (LiDAR) | 2 |
11 | Clamp for Raspberry Pi Camera | 1 |
12 | Clamp for IMU | 1 |
13 | Lock for Robot Motor Mount | 4 |
14 | Photoelectric Speed Sensor Lock | 2 |
3. Electrical and Electronic Components
Sl. No. | Component | Quantity |
1 | Arduino Mega2560 | 1 |
2 | Arduino Due | 1 |
3 | Raspberry Pi 4 Model B (4GB) | 1 |
4 | Raspberry Pi 5MP Camera Module | 1 |
5 | Battery Li-ion (3S) 11.1V 2.5Ah | 1 |
6 | Ultrasonic Sensor (HC-SR04) | 3 |
7 | IR Sensors | 2 |
8 | Color Sensor Module | 1 |
9 | LDR Light Sensor | 2 |
10 | BO Motor (300 RPM Single Shaft) | 2 |
11 | N20 Shaft Motor 600RPM – 12V | 1 |
12 | Encoder | 2 |
13 | Speed Measuring Sensor (FC-03) | 2 |
14 | Motor Driver L298 (2A Dual PWM) | 1 |
15 | IMU MPU6050 | 1 |
16 | 360° Omni-directional LiDAR LD06 | 1 |
17 | USB Connector | 1 |
18 | 2.1 x 5.5mm Female Barrel Connector | 1 |
19 | Sensor Shield V5 Expansion Board | 1 |
20 | DC-DC Adjustable Buck Converter (MP1584) | 2 |
21 | Wires and Connectors | – |
22 | Zip Tie | 5 |
23 | Black Rubber Band | 4 |
24 | Charger | 1 |
Reviews
There are no reviews yet.